Composition of the Governing Board
- 6 or more foundation governors
- 1 staff governor
- 1 parent governor
- 1 additional governor
- 1 headteacher place
Committees of the Governing Board
- Finance, Health & Safety & Premises committee
- Staffing Committee
- Monitoring Committee
- Pupil Discipline Committee
- Admissions Committee
- Appeals & Complaints Committee
The Chair of Governors is Angela Nichols. The Vice Chair is Dave Bramley. They are elected annually from amongst the Foundation Governors. Information correct as of 16 April 2024.
The Chair can be contacted via the school office or via governance@bwcet.com
The Trust collects and publishes all diversity data related to Governors across the Trust (where provided). When available this will be published on the Trust website in the governance section – https://www.bwcet.com/governance/
Category of Governor & Appointed by | Date of Appointment | End of Term of Office | Date stepped down | Attendance at LGC meetings | Relevant Business & Pecuniary Interests | Roles/links to sub committees/ | |
---|---|---|---|---|---|---|---|
Full Name | (if applicable) | monitoring links | |||||
Dean Juric | Headteacher/Ex Officio | 01/09/2015 | 03-Mar | None | |||
David Bramley | Foundation Governor Appointed by the Diocese | 01/05/2019 | 30/04/2027 | 03-Mar | Wife is Chair of Governors at Our Lady Queen of Peace Catholic Primary (feeder school) | Vice Chair, Safeguarding, Staffing, Catholic Life & Mission, Personal Development, Whistleblowing | |
Angela Nichols | Foundation Governor Appointed by the Diocese | 06/09/2017 | 22/09/2025 | 03-Mar | None | Chair, SEND, Curriculum | |
Headteacher | |||||||
Carole White | Foundation Governor Appointed by the Diocese | 09/01/2016 | 19/11/2024 | 03-Mar | None | Careers & WRL, Attendance, | |
Bede Murray | Foundation Governor Appointed by the Diocese | 23/10/2023 | 22/10/2027 | 0/0 | None | Admissions | |
Paul Chesterton | Foundation Governor Appointed by the Diocese | 03/05/2019 | 25/01/2028 | 01-Feb | Employed at Teeside University | Admissions, P16, Training | |
Physiotherapy Chartable Trust Trustee | |||||||
Sarah Burns | Parent Governor Elected by parents | 23/01/2019 | 29/01/2027 | 02-Mar | My company, Data2Action has a contract of services for BCCET & BWCET project work on behalf of the North East LEP, providing Data and Analytics for ONE Schools Vision programme. | Departments & Raising Standards, Pastoral & LAC | |
Enterprise Advisor working with the North East LEP in support of St Wilfrid’s School and St Joseph’s school, part of BCCET | |||||||
Marie Louise Giles- Brewster | Staff Governor | 11/12/2022 | 10/12/2026 | 02-Feb | None | ||
Elected by staff | |||||||
Helen Stokoe | Co-opted Governor | 15/04/2024 | 14/04/2024 | 0/0 | None | ||
Appointed by the Board | |||||||
Governos who have left in the last 12 months (2022/23) | |||||||
Elizabeth Clarke | Staff Governor | 11/12/2022 | |||||
Elected by staff | |||||||
Gregory Moorhouse | Foundation Governor Appointed by the Diocese | 10/02/203 | |||||
Patricia Witte | Foundation Governor Appointed by the Diocese | 27/06/2023 | |||||
Charlie Slater | Additional Governor | 18/12/2023 | |||||
Appointed by the Board | |||||||
For current detail see BWCET Trust website ( https://bwcet.com/ )